PLus Size Casual Contrast Color Short Sleeve Rompers
- Product Code: 25866
- Availability: In Stock
-
USD $15.00
Available Options
Inches
Centimeters
Size | Length | Bust | Sleeve | Waist | Hip |
---|---|---|---|---|---|
XL | 42.13 | 48.43 | 6.89 | 43.70 | 55.12 |
2XL | 42.52 | 50.79 | 7.09 | 46.06 | 57.48 |
3XL | 42.91 | 53.15 | 7.28 | 48.43 | 59.84 |
4XL | 43.31 | 55.51 | 7.48 | 50.79 | 62.20 |
5XL | 43.70 | 57.87 | 7.68 | 53.15 | 64.57 |
Size | Length | Bust | Sleeve | Waist | Hip |
---|---|---|---|---|---|
XL | 107 | 123 | 17.5 | 111 | 140 |
2XL | 108 | 129 | 18 | 117 | 146 |
3XL | 109 | 135 | 18.5 | 123 | 152 |
4XL | 110 | 141 | 19 | 129 | 158 |
5XL | 111 | 147 | 19.5 | 135 | 164 |
Attribute | |
Closure Type | Pullover |
Color | Blue,Wine Red |
Element | easy,leisure time |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Above Knee |
Material | Polyester/Terylene |
Neckline | V Neck |
Pattern Type | Contrast Color,Patchwork |
Season | Spring |
Size | XL,2XL,3XL,4XL,5XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Casual |
Trends | Body Vibe |
Wash&Care | Hand Wash,Machine Wash |